Orange Peel Grapples
Extremely wear resistant steelExtreme closing force
Cylinder protected design
360° hydraulic rotation
Model | Unit | TOG600 | TOG800 | TOG1000 | TOG1200 | TOG1500 | TOG2000 | |
Carrier Weight | ton | 12-18 | 19-26 | 27-38 | 32-36 | 37-42 | 43-50 | |
Operating Weight | kg | 1,000 | 1,350 | 1,550 | 1,650 | 2,100 | 2,700 | |
Volume | m3 | 0.6 | 1 | 1 | 1 | 2 | 2 | |
Max. Oil Pressure | bar | 320 | 320 | 320 | 320 | 320 | 320 | |
Rated Oil Flow | l/min | 130 | 150 | 200 | 200 | 220 | 250 | |
Hyd. Rotation | Pressure | bar | 150 | 150 | 150 | 150 | 150 | 150 |
Oil Flow | l/min | 30 | 30 | 30 | 30 | 30 | 40 | |
Max. Opening | mm | 1,600 | 1,800 | 2,000 | 2,160 | 2,360 | 2,540 | |
Height | mm | 1,700 | 1,840 | 1,940 | 2,000 | 2,280 | 2,490 |
The Orange Peel Grab is a low-maintenance, high-capacity attachment designed for high volume scrap yard processing manufactured by World ES.
When it comes to scrap processing, volume and uptime are key. The TOG moves more scrap with tine variety to match your application, less maintenance, less downtime and lower overall costs.
Features :
- A heavy-duty guarding system that completely protects cylinders and internal components yet is easily removed for maintenance
- Identical hardened steel bearings with dust seals at all pivot points that protect against external debris
- Large bore hydraulic cylinders for maximum clamping force
- High-torque continuous 360-degree rotation
- Abrasion-resistant steel tips that are easily replaced with a simple perimeter weld
Applications :
- Scrap Handling
- Construction & Demolition Sorting
- Bulk Material Handling